Skip to Main Content

CLINTON REDWOLVES

Clinton Community Schools

Menu

CLINTON REDWOLVES

Clinton Community Schools

CLINTON REDWOLVES

Clinton Community Schools

Game Summaries & Headlines.

Game Summary

10.0 months ago @ 6:59AM

Varsity Baseball Clinches Share of LCAA Title

Game Date
May 16, 2023
Score
: 3
HUDSON AREA SCHOOLS: 0

Clinton takes two from Hudson! Game 1 Ryan Tschirhart throws a gem. Redwolves win 3-0. Game 2 Jalen Stelzer shuts out the Tigers 2-0. Keegan Huston , Gavin Shores pick up Huge RBIs. Clinton 22-2 overall and all alone the top of the LCAA at 10-2.

LCAA Standings :

Clinton      10-2 

Onsted       8-4

Blissfield     7-5

Dundee       7-5 

Ida               6-6

Hudson         5-7 

Columbia C.  3-9 

Hillsdale        2-10 

 

Game 1 

CLINTON REDWOLVES (3) AT HUDSON (0)

CLINTON REDWOLVES    AB  R  H BI  HUDSON               AB  R  H BI
Ryan Tschirhart       3  1  2  0  Marry                 3  0  1  0  
Jalen Stelzer         4  0  0  0  Walker                2  0  0  0  
Benjamin Kennedy      4  0  2  1  Horwath               3  0  0  0  
Nik Shadley           4  0  0  0  Arrendondo            0  0  0  0  
Cole Breitenwischer   3  1  0  0  Bertram               3  0  0  0  
Sam Brown             2  0  0  0  Strodtman             2  0  0  0  
Keegan Huston         3  0  1  1  Taylor                3  0  1  0  
Caden Arntz           3  0  0  0  Campbell              3  0  0  0  
Andy Fair             3  1  1  0  Arnett                3  0  0  0  
TOTALS               29  3  6  2  TOTALS               22  0  2  0

CLINTON REDWOLVES             001 100 10 -- 3  
HUDSON                        000 000 0x -- 0  

GAME 2

HUDSON (0) AT CLINTON REDWOLVES (2)

HUDSON               AB  R  H BI  CLINTON REDWOLVES    AB  R  H BI
Marry                 3  0  0  0  Ryan Tschirhart       3  0  1  1  
Walker                4  0  1  0  Jalen Stelzer         3  0  0  0  
Horwath               3  0  2  0  Benjamin Kennedy      3  0  0  0  
Arrendondo            2  0  1  0  Nik Shadley           3  0  1  0  
Taylor                3  0  0  0  Cole Breitenwischer   3  1  2  0  
Bertram               2  0  0  0  Sam Brown             3  0  1  0  
Strodtman             2  0  1  0  Keegan Huston         2  1  1  0  
Seeger                2  0  0  0   Gavin Shores         1  0  1  1  
Arnett                3  0  1  0  Caden Arntz           3  0  1  0  
                                  Andy Fair             2  0  0  0  
TOTALS               24  0  6  0  TOTALS               26  2  8  2

HUDSON                        000 000 0 -- 0  
CLINTON REDWOLVES             000 011 x -- 2  


https://ClintonAthletics.net